Historical performance does not guaranty future performance of funds. 3 Years and 5 Years rates are Per Annum
| BANKING INSTITUTION | FUND NAME | YTD | |
| 1 | BPI (in US$ Dollars) | Global Equity Fund | 15.79% |
| 2 | AB Capital and Investment Corp. | AB Capital Equity Fund | 4.68% |
| 3 | RCBC | Rizal Equity Fund (vice Tiger Equity Fund) | 3% |
| 4 | Unionbank of the Philippines | Large Capitalization Philippine Equity Portfolio | 2.77% |
| 5 | Banco de Oro | BDO Peso Equity Fund | 1.89% |
| 6 | Banco de Oro | BDO Institutional Equity Fund | 1.74% |
| 7 | Metropolitan Bank and Trust Company | Metro Equity Fund | 0.75% |
| 8 | Security Bank Corporation | SB Peso Equity Fund | 0.64% |
| 9 | United Coconut Planters Bank | United Equity Fund | -0.15% |
| 10 | BPI | Equity Fund | -2.06% |
| 11 | Philippine National Bank | Phisix UITF | -2.08% |
| 12 | Asia United Bank-TIG | AUB Equity Investment Fund | -2.1% |
| 13 | Philippine National Bank | PNB High Dividend Fund | -4.32% |
| 14 | BPI (in US$ Dollars) | Odyssey Asia Pacific High Dividend Equity Fund | -5.71% |
| 15 | Allied Banking Corporation | Allied Unit Performance Equities Fund | -15.64% |
| 16 | BPI | Odyssey Philippine Equity Fund | -22.26% |
| 17 | BPI | Odyssey Philippine High Conviction Equity Fund | -35.88% |
| BANKING INSTITUTION | FUND NAME | YOY | |
| 1 | BPI (in US$ Dollars) | Global Equity Fund | 15.79% |
| 2 | AB Capital and Investment Corp. | AB Capital Equity Fund | 4.68% |
| 3 | RCBC | Rizal Equity Fund (vice Tiger Equity Fund) | 3% |
| 4 | Unionbank of the Philippines | Large Capitalization Philippine Equity Portfolio | 2.77% |
| 5 | Banco de Oro | BDO Peso Equity Fund | 1.89% |
| 6 | Banco de Oro | BDO Institutional Equity Fund | 1.74% |
| 7 | Metropolitan Bank and Trust Company | Metro Equity Fund | 0.75% |
| 8 | Security Bank Corporation | SB Peso Equity Fund | 0.64% |
| 9 | United Coconut Planters Bank | United Equity Fund | -0.15% |
| 10 | BPI | Equity Fund | -2.06% |
| 11 | Philippine National Bank | Phisix UITF | -2.08% |
| 12 | Asia United Bank-TIG | AUB Equity Investment Fund | -2.1% |
| 13 | Philippine National Bank | PNB High Dividend Fund | -4.32% |
| 14 | BPI (in US$ Dollars) | Odyssey Asia Pacific High Dividend Equity Fund | -5.71% |
| 15 | Allied Banking Corporation | Allied Unit Performance Equities Fund | -15.64% |
| 16 | BPI | Odyssey Philippine Equity Fund | -22.26% |
| 17 | BPI | Odyssey Philippine High Conviction Equity Fund | -35.88% |
| BANKING INSTITUTION | FUND NAME | 3 YEARS | |
| 1 | AB Capital and Investment Corp. | AB Capital Equity Fund | 16.07% |
| 2 | Unionbank of the Philippines | Large Capitalization Philippine Equity Portfolio | 15.11% |
| 3 | United Coconut Planters Bank | United Equity Fund | 12.8% |
| 4 | Security Bank Corporation | SB Peso Equity Fund | 12.21% |
| 5 | Banco de Oro | BDO Institutional Equity Fund | 12.17% |
| 6 | Banco de Oro | BDO Peso Equity Fund | 11.83% |
| 7 | Metropolitan Bank and Trust Company | Metro Equity Fund | 10.17% |
| 8 | Asia United Bank-TIG | AUB Equity Investment Fund | 9.84% |
| 9 | RCBC | Rizal Equity Fund (vice Tiger Equity Fund) | 9.17% |
| 10 | Philippine National Bank | Phisix UITF | 8.96% |
| 11 | BPI | Equity Fund | 6.59% |
| 12 | BPI (in US$ Dollars) | Global Equity Fund | 4.22% |
| 13 | Allied Banking Corporation | Allied Unit Performance Equities Fund | 1.84% |
| 14 | BPI | Odyssey Philippine Equity Fund | 1.67% |
| 15 | BPI (in US$ Dollars) | Odyssey Asia Pacific High Dividend Equity Fund | -1.43% |
| 16 | BPI | Odyssey Philippine High Conviction Equity Fund | -4.35% |
| 17 | Philippine National Bank | PNB High Dividend Fund | |
| BANKING INSTITUTION | FUND NAME | 5 YEARS | |
| 1 | Unionbank of the Philippines | Large Capitalization Philippine Equity Portfolio | 42.29% |
| 2 | AB Capital and Investment Corp. | AB Capital Equity Fund | 32.4% |
| 3 | United Coconut Planters Bank | United Equity Fund | 31.16% |
| 4 | Banco de Oro | BDO Peso Equity Fund | 27.34% |
| 5 | Banco de Oro | BDO Institutional Equity Fund | 26.84% |
| 6 | Metropolitan Bank and Trust Company | Metro Equity Fund | 25.2% |
| 7 | BPI | Odyssey Philippine High Conviction Equity Fund | 22.18% |
| 8 | RCBC | Rizal Equity Fund (vice Tiger Equity Fund) | 22.07% |
| 9 | BPI | Odyssey Philippine Equity Fund | 20.86% |
| 10 | Asia United Bank-TIG | AUB Equity Investment Fund | 19.4% |
| 11 | BPI | Equity Fund | 16.71% |
| 12 | BPI (in US$ Dollars) | Odyssey Asia Pacific High Dividend Equity Fund | 12.6% |
| 13 | Philippine National Bank | Phisix UITF | 12.13% |
| 14 | BPI (in US$ Dollars) | Global Equity Fund | 8.29% |
| 15 | Allied Banking Corporation | Allied Unit Performance Equities Fund | 7.33% |
| 16 | Philippine National Bank | PNB High Dividend Fund | |
| 17 | Security Bank Corporation | SB Peso Equity Fund | |
Only Two Equity Funds are consistently on Top 5 on YTD, YOY, 3 Years, and 5 Year performance.
1. AB Capital Equity Fund
2. Large Capitalization Philippine Equity Portfolio
No comments:
Post a Comment