Bank
|
Fund Name
| Year to Date | 1 Year | 3 Years | 5 Years | ||||
| Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
| Philippine National Bank | PNB Global Filipino Peso Money Market Fund | 1 | 0.15% | 2 | 2.38% | 3 | 9.24% | 7 | 14.15% |
| Bank of the Philippine Islands | Odyssey Peso Cash Management Fund | 2 | 0.14% | 14 | 1.13% | 12 | 6.53% | 6 | 14.48% |
| BDO Unibank, Inc. | BDO Institutional Cash Reserve Fund | 3 | 0.13% | 3 | 1.77% | ---- | ---- | ---- | ---- |
| United Coconut Planters Bank | UCPB Cash Management Fund | 4 | 0.12% | 13 | 1.16% | 13 | 6.49% | 11 | 12.15% |
| RCBC Savings | RCBC Savings Bank Peso Money Market UITF | 5 | 0.12% | 16 | 1% | 16 | 5.85% | 13 | 11.78% |
| Metropolitan Bank & Trust Co. | Metro Money Market Fund | 6 | 0.11% | 7 | 1.46% | 4 | 8.37% | 5 | 15.18% |
| Philippine National Bank | PNB Prime Peso Money Market Fund | 7 | 0.11% | 5 | 1.68% | 5 | 8.31% | ---- | ---- |
| Bank of the Philippine Islands | BPI Money Market Fund | 8 | 0.11% | 1 | 5.82% | 1 | 33.41% | 1 | 53.14% |
| China Banking Corporation | CBC Money Market Fund | 9 | 0.11% | 11 | 1.36% | 8 | 7.45% | ---- | ---- |
| LandBank of the Philippines | Money Market Fund | 10 | 0.11% | 17 | 0.8% | ---- | ---- | ---- | ---- |
| Security Bank Corporation | SB Peso Money Market Fund | 11 | 0.11% | 9 | 1.43% | 14 | 6.24% | 12 | 11.85% |
| Asia United Bank | Peso Money Market Fund | 12 | 0.1% | ---- | ---- | ---- | ---- | ---- | ---- |
| Bank of Commerce | Diversity Money Market Fund | 13 | 0.1% | ---- | ---- | ---- | ---- | ---- | ---- |
| EastWest Banking Corporation | Infinity Peso Money Market Fund | 14 | 0.1% | 8 | 1.43% | 10 | 7.16% | 10 | 12.78% |
| Bank of the Philippine Islands | BPI Short Term Fund | 15 | 0.09% | 10 | 1.36% | 9 | 7.29% | 8 | 13.76% |
| BDO Unibank, Inc. | BDO Peso Money Market Fund | 16 | 0.09% | 6 | 1.47% | 6 | 8.31% | 3 | 16% |
| Rizal Commercial Banking Corporation | RIZAL Peso Money Market | 17 | 0.09% | 12 | 1.35% | 7 | 7.61% | 4 | 15.5% |
| Union Bank | UnionBank Peso Short Term Fixed Income Portfolio | 18 | 0.08% | 4 | 1.72% | 2 | 10.97% | 2 | 16.24% |
| Philippine Bank of Communications | Signature Trust Fund | 19 | 0.07% | 15 | 1.13% | 11 | 6.9% | 9 | 13.24% |
| Sterling Bank of Asia | Sterling Money Market Fund | 20 | 0.05% | 18 | 0.77% | 15 | 5.97% | ---- | ---- |
| ATRAM (MAKE TRUST) | ATRAM Peso Money Market Fund | 21 | 0.04% | ---- | ---- | ---- | ---- | ---- | ---- |
| Philippine National Bank | PNB Institutional Fund | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
| Philippine Savings Bank | PSBank Money Market Fund | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
Dollar Money Market Fund
Bank
|
Fund Name
| Year to Date | 1 Year | 3 Years | 5 Years | ||||
| Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
| Philippine National Bank | PNB Global Filipino Dollar Money Market Fund | 1 | 0.13% | 2 | 1.43% | 3 | 4.06% | 3 | 8.76% |
| Philippine National Bank | PNB Prime Dollar Money Market Fund | 2 | 0.11% | 3 | 1.34% | ---- | ---- | ---- | ---- |
| BDO Unibank, Inc. | BDO Dollar Money Market Fund | 3 | 0.11% | 1 | 1.55% | 1 | 5.52% | 2 | 9.94% |
| Sterling Bank of Asia | Sterling $ Money Market Fund | 4 | 0.09% | 4 | 1.08% | 4 | 3.62% | ---- | ---- |
| Metropolitan Bank & Trust Co. | Metro$ Money Market Fund | 5 | 0.08% | 6 | 0.99% | 2 | 4.79% | 1 | 15.74% |
| Rizal Commercial Banking Corporation | Rizal Dollar Money Market | 6 | 0.08% | 5 | 1.05% | 5 | 3.41% | 4 | 7.45% |
| United Coconut Planters Bank | UCPB US$ Money Market Fund | 7 | 0.07% | 7 | 0.68% | 6 | 2.71% | 5 | 4.8% |
Money Market Fund Returns as of January 30, 2014
Past performance is not a guarantee of future results
source: www.uitf.com.ph